Information
English (the flyer!)
Nederlands
Fran
çais
Italiano
Portuguesa
Polski
Русский
List of participants
Schedule
Contact and inscriptions

Pairings, results and standings
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9

Games in applet
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9

Social
Forum (in Dutch)
Guest book
Photographs
Youtube

History
2011
(results, games)
2011
(forum, photographs)
2010
(results, games)
2010 (forum, photographs)
2009
(results, games)
2009
(forum, photographs)
2008
(results, games)
2008
(forum, photographs)
2007
(results, games)
2007
(forum, photographs)
2006
(results, games)
2006
(forum, photographs)
2005
(results, games)
2005
(forum, photographs)

What else to do?
Elephant village
Flight of a gibbon
Khao Kheow Open Zoo
Crocodile Farm
Botanic Garden
Swim Paradise 
Sanctuary of truth
Underwater World
Tropical Island Ko Larn
Restaurants
Pattaya Nightlife

Links
FMJD (World Draughts Federation)
Tournament Base
'
Damwereld' about Thailand Open
Course in Draughts
Play online
Thai site (1)
Thai site (2)

 

Home

 

ROUND 6: 24-6-2012, Jomtien, Thailand

Harold Jagram - Piet Jonkers 2-0
Rabinder Mathoera - Andy Damen 1-1 
Paulina Hamera - Jan Jacobs 0-2
Kurbandurdy Jumaev - Frits Luteijn 0-2
Arian Popov - Damrong Yuabang Sai 1-1
Angelina Popova - Wim Vlooswijk 1-1 
Cock van Wijk - Hanqing Zhao 2-0
Qianrang Zeng - Nikolai Kychkin 0-2  
Natalia Shestakova - Matrena Nogovitsyna 1-1  
Ramon Sakidin - Wenlong Gao 2-0
Gijs Schoenmakers - Aisen Andreev 0-2 
Liliya Ivanova - Herman Spanjer 1-1 
Ricardo Pierre - Anton Permyakov 1-1
Chagil Zarovniaev - Bhiem Ramdien 0-2 
Ton van der Ploeg - Alexander Ldokov 0-2
Andrej Filimonov - Macodou NDiaye 0-2  
René den Haan - Wim Koopman 0-2  
Erik Maijenburg - Maria Byrdynnyrova 1-1 
Michiel Luiten - Robert Sall 1-1
Oedebhaan Dihal - Gerard Peroti 2-0 
Kumar Mangal - Dummy 2-0  
Nurguyana Azarova - Theo Winkelaar 2-0  
Anne Veenstra - Johan Alidarso 0-2  
Hiroshi Kawaguchi - Ayanika Kychkina 0-2  
Nerin Bisseswar - Zhenyu Li 0-2
Natalia Maksimova - Heve Bijnaar 1-1 
Cyril Sluisdom - Frans Elzenga 1-1
Azat Narbayev - Ludmila Petrova 1-1
Polina Vinokurova - Mikhail Stresmousov 0-2  
Gertjan Kolsté - Paul van der Lem 2-0
Sixuan Shi - Hensley Rondei 2-0 
Nicholas Ramsundar - Jaime Lopez 2-0  
Jordy van der Lugt - Pawel Suchecki 0-2 
Roman Ldokov - Bas Baksoellah 0-2 
Andrew Tjon A Ong  - Alexei Chizhov 0-2 

 

Classement after 6 rounds
Pl   Naam   FMJD-
rating
Cat. We Wi Re Ve Pu Wp SB
1 Rusland Alexei Chizhov GMI 2376 Alg 6 5 1 0 11 49 88
2 Senegal Macodou NDiaye GMI 2348 Alg 6 4 2 0 10 43 67
3 Nederland Bhiem Ramdien   2223 Alg 6 4 1 1 9 46 62
4 Rusland Alexander Ldokov   2149 Alg 6 4 1 1 9 45 59
5 Rusland Nikolai Kychkin MF 2118 Alg 6 3 3 0 9 44 63
6 Nederland Ramon Sakidin   2096 Alg 6 3 3 0 9 43 61
7 Rusland Aisen Andreev   2137 Alg 6 3 3 0 9 42 59
8 Nederland Andrew Tjon A Ong MF 2154 Alg 6 3 2 1 8 50 59
9 Rusland Andrej Filimonov   2113 Alg 6 4 0 2 8 46 50
10 Kychkin Matrena Nogovitsyna GMIF 2229 Alg 6 2 4 0 8 45 57
11 Rusland Natalia Shestakova MIF 2146 Alg 6 2 4 0 8 45 56
12 Haiti Ricardo Pierre GMI 2244 Alg 6 2 4 0 8 44 56
13 Nederland Cock van Wijk   2111 Alg 6 3 2 1 8 44 55
14 Nederland Herman Spanjer   2218 Alg 6 2 4 0 8 42 53
15 Rusland Anton Permyakov   2118 Alg 6 3 2 1 8 42 49
16 Rusland Liliya Ivanova   1977 Alg 6 3 2 1 8 39 48
17 Nederland Frits Luteijn MF 2244 Alg 6 3 2 1 8 37 46
18 China Qianrang Zeng   1991 Alg 6 2 3 1 7 42 45
19 Nederland Gijs Schoenmakers   2050 Alg 6 3 1 2 7 42 40
20 China Wenlong Gao   2088 Alg 6 2 3 1 7 41 43
21 Rusland Arian Popov     Alg 6 2 3 1 7 40 42
22 Nederland Wim Koopman   1951 Alg 6 3 1 2 7 40 38
23 Rusland Chagil Zarovniaev     Alg 6 3 1 2 7 38 35
24 Rusland Angelina Popova   1940 Alg 6 2 3 1 7 37 38
25 Nederland Jan Jacobs   1996 Alg 6 3 1 2 7 37 35
26 Thailand Damrong Yuabang Sai     Alg 6 2 3 1 7 36 36
27 Nederland Bas Baksoellah   1957 Alg 6 3 1 2 7 36 35
28 Polen Pawel Suchecki   1947 Alg 6 3 1 2 7 36 33
29 Nederland Wim Vlooswijk   2042 Alg 6 2 3 1 7 33 33
30 Nederland Robert Sall   2031 Alg 6 2 2 2 6 40 36
31 Toerkmenistan Kurbandurdy Jumaev     Alg 6 1 4 1 6 39 35
32 Nederland Erik Maijenburg   1934 Alg 6 2 2 2 6 39 32
33 Nederland Andy Damen   2000 Alg 6 2 2 2 6 38 32
34 China Sixuan Shi   1981 Alg 6 2 2 2 6 38 31
35 China Hanqing Zhao   1997 Alg 6 3 0 3 6 36 26
36 Rusland Maria Byrdunnyroba   1938 Alg 6 1 4 1 6 35 32
37 Nederland Ton van der Ploeg   1944 Alg 6 2 2 2 6 34 26
  Trinidad Micholas Ramsundar     Alg 6 2 2 2 6 34 26
39 Nederland Rabinder Mathoera     Alg 6 1 4 1 6 33 32
40 Nederland Gertjan Kolsté   2082 Alg 6 2 2 2 6 32 24
41 Nederland Michiel Luiten     Alg 6 1 4 1 6 30 27
42 Rusland Mikhail Stresmousov     Alg 6 1 4 1 6 29 26
43 Rusland Roman Ldokov     Alg 6 2 1 3 5 39 27
44 Nederland Jordy van der Lugt   1935 Alg 6 1 3 2 5 36 22
45 Toerkmenistan Azat Narbayev     Alg 6 2 1 3 5 35 15
46 Nederland Heve Bijnaar     Alg 6 1 3 2 5 34 23
47 Nederland Frans Elzenga   1951 Alg 6 0 5 1 5 33 26
48 Rusland Ludmila Petrova   1893 Alg 6 1 3 2 5 33 24
49 Nederland René den Haan   1938 Alg 6 1 3 2 5 33 20
50 Rusland Natalia Maksimova     Alg 6 0 5 1 5 32 24
51 Suriname Cyril Sluisdom     Alg 6 2 1 3 5 32 13
52 China Zhenyu Li   2062 Alg 6 1 3 2 5 31 20
  Polen Paulina Hamera   1911 Alg 6 2 1 3 5 31 20
54 Nederland Johan Alidarso     Alg 6 2 1 3 5 28 17
55 Rusland Nurguyana Azarova     Alg 6 2 1 3 5 28 14
56 Rusland Ayanika Kychkina   1884 Alg 6 2 1 3 5 28 13
57 Rusland Polina Vinokurova     Alg 6 1 2 3 4 35 17
58 Nederland Oedebhaan Dihal   1902 Alg 6 1 2 3 4 30 15
59 Curacao Hensley Rondei     Alg 6 1 2 3 4 30 13
60 Nederland Paul van der Lem   2120 Alg 6 2 0 4 4 30 4
61 Suriname Kumar Mangal   1968 Alg 6 1 2 3 4 29 10
62 Nederland Harold Jagram   1933 Alg 6 2 0 4 4 28 4
63 Nederland Theo Winkelaar     Alg 6 0 3 3 3 32 13
64 Nederland Anne Veenstra     Alg 6 1 1 4 3 29 14
65 Japan Hiroshi Kawaguchi     Alg 6 1 1 4 3 28 5
66 Curacao Jaime Lopez     Alg 6 1 1 4 3 27 5
67 Nederland Piet Jonkers   1822 Alg 6 1 0 5 2 29 6
68 Nederland Gerard Peroti   1915 Alg 6 0 2 4 2 28 8
69 Nederland Nerin Bisseswar   1893 Alg 6 1 0 5 2 28 6
70 Nederland Dummy     Alg 6 0 0 6 0 23 0
Alexei Macodou Bhiem
Alexander Nikolai Ramon
Aisen Andrew Andrej
Matrena Natalia Ricardo
Cock Herman Anton
Liliya Frits Qianrang
Gijs Wenlong

 

 

 

 


Thailand Open 2012 is recognized by the World Draughts Federation, FMJD:

 

 

Which is a member of

 

 

and

 

 

and

 

 

 

Visit our sponsors






 

 

 

 

 

Webmaster: eric@ericsdamsite.com
Tournament director: tjonaong@gmail.com
Privacy